EDI Viewer - Column Definitions |
Here is a list of columns that you will see on
EDI Viewer Crown Royalty Invoice reports or
listed as columns to use with the Filter
function.
The following table has four columns:
Column Name - the name of the column on the report or on the Filter dialog box.
Description - a description of what the column is used for.
Sample Data - the type of data typically found in the column.
Sample Filter - how to use this column in the Filter dialog box.
| Column Name | Description | Sample Data | Sample Filter |
|---|---|---|---|
| Allocation percentage | the volumes of natural gas and gas products allocated to an outlet owner on an Owner Activity Statement (OAS). | 80 | allocation_percentage < 80 |
| Amount | the invoice total amount for a charge code which is the total of the prior amount + current amount | 123456.78 | amount = 26244.32 |
| Billing period date | the year and month the invoice is for. | 1998-06 | string ( billing_period_date, 'yyyy-mm' ) = '1994-12' |
| Charge code | the Regulatory Agency charge code for an invoice item | 010 | charge_code = '010' |
| Charge code name | the Regulatory Agency charge description for an invoice item | Injection Credits | charge_code_name = 'Injection Credits' |
| Charge type | description of royalty or charge being assessed. | CR=CROWN ROYALTY IJ = INJECTION CREDIT RPB=ROYALTY PAID BANKS RDI=ROYALTY DUE INVENTORY EOR=EOR ADJUSTMENT |
charge_type = 'CROWN
ROYALTY' charge_type = 'INJECTION CREDIT' |
| Client code | the code assigned by a Regulatory Agency which identifies the company or individual charged with the royalty obligation. | 0TT9 | client_code = '0TT9' client_code like '0T%' |
| Client heat | the total heating value of gas, expressed in gigajoules, reported for the stream. | 12345.6 | client_heat >= 1000 and client_heat <= 3000.9 |
| Client heat variance | variation in the total heating value of gas, expressed in gigajoules, reported for the stream. | 10 | client_heat_variance > 10 |
| Client name | the legal name of the company or individual. | Now! Technology Inc. | client_name = 'Now! Technology Inc.' |
| Client volume | total volume or mass of the product reported for the stream ID. | 12345.6 | client_volume > 500.5 |
| Client volume variance | variation in total volume or mass of the product reported for the stream ID. | 10 | client_volume_variance < 10 |
| Corporate gas factor | the factor used to calculate an adjustment for those clients who have elected valuation based on Corporate Average Price. This factor is an estimate used to calculate the monthly CAP adjustment. | 12.34567 | corporate_gas_factor > 1.12300 and corporate_gas_factor <= 8.50000 |
| Cost center | an account for accumilating the opperating costs | Medicine River | cost_center = 'Medicine River' |
| Crown heat | the portion of the allocated heat which belongs to the Crown. | 12345.67 | crown_heat > 100.25 crown_heat = 500 |
| Crown heat variance | variation in the portion of the allocated heat which belongs to the Crown. | 5 | crown_heat_variance > 5 |
| Crown interest | percentage representing the Crown portion of the mineral interest in the stream. | 100.1234567 | crown_interest = 100 crown_interest > 75.4432 |
| Crown royalty | value of royalty as calculated by the Regulatory Agency for charge type Crown Royalty. | 12345.67 | crown_royalty > 200.25 |
| Crown volume | the portion of the allocated quantity which belongs to the Crown. | 12345.67 | crown_volume >= 450.34 and crown_volume < 600.92 |
| Crown volume variance | variation in the portion of the allocated quantity which belongs to the Crown. | 5 | crown_volume_variance > 5 |
| Current amount | the current month's charge for a charge code on the invoice. | 123456.78 | current_amount = 123456.78 |
| Current invoice number | the unique number determined by the Regulatory Agency. | 103003 | curr_invoice_no = '103003' |
| Current month client heat | the total heating value of gas, expressed in gigajoules, reported for the stream. | 100000 | curr_mth_client_heat < 100000 |
| Current month client volume | total volume or mass of the product reported for the stream ID. | 3000 | curr_mth_client_volume > 3000 |
| Current month crown heat | the portion of the allocated heat which belongs to the Crown. | 2000 | curr_mth_crown_heat > 2000 |
| Current month crown volume | the portion of the allocated quantity which belongs to the Crown. | 1000 | curr_mth_crown_volume > 1000 |
| Current month gross royalty | the value of the Crown royalty share of production before any deduction for the Crown share of cost allowances. | 70000 | curr_mth_gross_royalty > 70000 |
| Current month net royalty | current gross royalty - current royalty exemption - current operating cost | 50000 | curr_mth_net_royalty < 50000 |
| Current production period | year and month the activities occurred. | December 1944 | string ( curr_production_period , 'yyyy-mm' ) > '1994-12' |
| Current reference price | the price, by product, as published by a Regulatory Agency, used to value the crown royalty quantity / heat content. | 10.00 | curr_reference_price < 10.00 |
| Due date | the date the invoice charges are due to be paid | April 30, 1998 | string ( due_date, "yyyy-mm-dd" ) ='1998-04-30' |
| EOR adjustment | value of royalty as calculated by the Regulatory Agency for charge type Enhanced Oil Recovery | 12345.67 | eor_adjustment > 10.5 |
| Error message | error result of validation checks | Stream Id: 9902 of Stream Type: IF does not exist. | error_message = 'Stream Id: 9902 of Stream Type: IF does not exist. ' |
| Facility code | code assigned by a Regulatory Agency which identifies a facility. | GP-1000 | facility = 'GP-1000' facility like 'GP-10%' |
| Facility type | code assigned by a Regulatory Agency which identifies the facility type. | GP | facility_type = 'GP' |
| Filing date | the date the document was created. | May 28, 1998 | string ( filing_date, "yyyy-mm-dd" ) > '1998-05-28' |
| Fractionation rate | the rate used to calculate the Fractionation allowance. | 1.23 | fractionation_rate = 1.23 |
| Gross royalty variance | the variation in the crown royalty share of production prior to the crown share of cost allowances deductions. | 1000 | gross_royalty_variance > 1000 |
| Injection CR rate | the royalty rate for old vintage product for Injection Credit charge types. This rate is used to calculate the basic royalty before any adjustments. | 25.00000 | injection_CR_rate <>
35.0000 injection_CR_rate = 25 |
| Injection credit | value of royalty as calculated by the Regulatory Agency for charge type Injection Credit. | 12345.67 | injection_credit > 235 or injection_credit < 100 |
| Interest | interest calculated on amendments to prior production periods. | 12345.67 | interest >= 80.05 |
| Invoice Date | the date the invoice was issued | March 31, 1998 | string ( invoice_date, "yyyy-mm-dd" ) > '1998-03-31' |
| Invoice number | the unique number determined by the Regulatory Agency. | 100999 | invoice_number = '100999' |
| Line item | the line number of the charge code on the invoice | 1 | line_item = 1 |
| Low prod new factor | the factor which adjusts the New Royalty Rate to accommodate a Low Productivity allowance. | .00055 | low_prod_new_factor > 0.00055 |
| Low prod old factor | the factor which adjusts the Old Royalty Rate to accommodate a Low Productivity allowance. | .00018 | low_prod_old_factor <= 0.00018 |
| Net effect multiplier | indicates whether the amount should be added (charge) or subtracted (credit) from the invoice amount. | 1, -1 | net_effect_multiplier = -1 |
| Net royalty | gross royalty - royalty exemption - operating cost | 123456.78 | net_royalty = 123456.78 |
| Net royalty variance | changes in Net royalty | 70000 | net_royalty_variance < 70000 |
| Operator code | unique identifier indicating the operator of the facility | 0246 | operator_code = '0246' |
| Payee code | the code of the payee | 0G73 | payee_code = '0G73' |
| Payee name | the name of the payee | Department of Energy | payee_name = 'Department of Energy' |
| Payer code | code assigned by a Regulatory Agency which identifies the company or individual charge with the royalty obligation | 0TT9 | payer_code = '0TT9' |
| Payer account number | code assigned by a Regulatory Agency, used to identify the party liable for royalty. | G99999999 | payer_account_number = 'G99999999' |
| Payer name | the legal name of the company or individual | Now! Technology Inc. | payer_name = 'Now! Technology Inc.' |
| Previous invoice number | the unique number determined by the Regulatory Agency. | 103003 | prev_invoice_no = '103003' |
| Previous month client heat | the total heating value of gas, expressed in gigajoules, reported for the stream. | 70000 | prev_mth_client_heat > 70000 |
| Previous month client volume | total volume or mass of the product reported for the stream ID. | 20000 | prev_mth_client_volume > 20000 |
| Previous month crown heat | the portion of the allocated heat which belongs to the Crown. | 50000 | prev_mth_crown_heat > 50000 |
| Previous month crown volume | the portion of the allocated quantity which belongs to the Crown. | 30000 | prev_mth_crown_volume < 30000 |
| Previous month gross royalty | the value of the Crown royalty share of production before any deduction for the Crown share of cost allowances. | 40000 | prev_mth_gross_royalty > 40000 |
| Previous month net | previous gross royalty - previous royalty exemption - previous operating cost | 25000 | prev_mth_net < 25000 |
| Previous production period | year and month the activities occurred. | December 1994 | string ( prev_production_period , 'yyyy-mm' ) > '1994-12' |
| Previous reference price | the price, by product, as published by a Regulatory Agency, used to value the crown royalty quantity / heat content. | 10.00 | prev_reference_price < 10.00 |
| Prior amount | the prior month's charge for a charge code on the invoice. | 123456.78 | prior_amount = 123456.78 |
| Product code | a standard abbreviation to describe the type of product that attracts royalty as assigned by a Regulatory Agency. | C2-SP C2-MX GAS |
product_code = 'C2-SP' product_code like 'C5%' |
| Product gas conversion factor | an energy adjusted gas equivalent factor that is the product of the gas equivalent factor and energy adjustment factor. | 0.12345 | product_gas_conversion_factor = 0.44563 |
| Production period | year and month the activities occurred. | 1998-06 | production_period = '1998-06' |
| Provisional Assessment | value of royalty as calculated by the Regulatory Agency for charge type Provisional Assessment. | 12345.67 | provisional_assessment
<> 0 provisional_assessment > 5000 |
| Raw gas factor | the factor used to calculate an adjustment for raw gas. | 80 | raw_gas_factor = 80 |
| Reference price | the price, by product, as published by a Regulatory Agency, used to value the crown royalty quantity / heat content. | 1.71 | reference_price > 1.71 |
| Reversal entry | indicates a revision to a previous assessment. | Y or N | reversal_entry = 'Y' reversal_entry = 'N' |
| Royalty due inventory | value of royalty as calculated by the Regulatory Agency for charge type Royalty Due Inventory. | 12345.67 | royalty_due_inventory > 1200.34 |
| Royalty exemption | the value of gross royalty that qualifies for an exemption as calculated by a Regulatory Agency. | 12345.67 | royalty_exemption > 1000.32 |
| Royalty exemption qty | the value of gross royalty that qualifies for an exemption as calculated by a Regulatory Agency. | 200.5 | royalty_exemption_qty > 200.5 |
| Royalty paid bank | value of royalty as calculated by the Regulatory Agency for charge type Royalty Paid Banks, | 12345.67 | royalty_paid_bank > 325.33 |
| Royalty PB CR rate | the royalty rate for old vintage product for Royalty Paid Banks charge types. This rate is used to calculate the basic royalty before any adjustments. | 28.00000 | royalty_pb_cr_rate > 25.05032 |
| Report activity code | PROC, Sale, Tsf, Fuel, Flare, etc. | rpt_activity_code = 'PROC' | |
| Report activity duration | the number of hours | 600 | rpt_activity_duration > '600' |
| Report facility_code | code assigned by a Regulatory Agency which identifies a facility. | GP-1000 | rpt_facility_code = 'GP-1000' |
| Report facility operator code | unique identifier indicating the operator of the facility | 0246 | rpt_facility_operator_code = '0246' |
| Report facility province state | provincial abbreviation | AB | rpt_facility_province_state = 'AB' |
| Report facility type | code assigned by a Regulatory Agency which identifies the facility type. | GP | rpt_facility_type = 'GP' |
| Report filing date | date report was filed to the government | December 1994 | string ( rpt_filing_date , 'yyyy-mm' ) = '1994-12' |
| Report product code | a standard abbreviation to describe the type of product that attracts royalty as assigned by a Regulatory Agency. | C2-SP C2-MX GAS |
rpt_product_code = 'C2-SP' rpt_product_code = 'C5%' |
| Report product quantity | the volumes of natural gas or gas products obtained, delivered, or disposed of in relation to a production month. | 60000 | rpt_product_quantity > 60000 |
| Report product heat | the total amount of heat contained in a gas stream | 50000 | rpt_product_heat > 50000 |
| Source document type | as defined in section 21 of the Regulation. | OAS (Owner Activity Statment) | source_document_type = 'OAS' |
| Special price factor | the factor used to calculate an adjustment for clients who have special negotiated price. | 12.34567 | special_price_factor <> 0 |
| Storage rate | the rate used to calculate the Storage allowance. | 4.58 | storage_rate > 4.58 |
| Stream ID code | code used to identify the stream origin as assigned by a Regulatory Agency. | Injection Facility = IF-1000 Injection Scheme = IS-1000 Well Group = WG-1000 Unit = UN-1001 Well = WI-100134502317W600 |
stream_id_code = 'IF-1000' stream_id_code = 'IS-1000' stream_id_code = 'WG-1000' stream_id_code = 'WI-100134502317W600' |
| Stream ID type | code used to identify the stream type as assigned by a Regulatory Agency. | Injection Facility = IF Injection Scheme = IS Well Group = WG Unit = UN Well = WI |
stream_id_type = 'IF' stream_id_type = 'IS' stream_id_type = 'WG' stream_id_type = 'UN' stream_id_type = 'WI' |
| Transportation rate | the rate used to calculate the Transportation allowance. | 1.23 | transportation_rate = 7.00 |
| Unit operating cost | the allowable operating cost of gathering, compressing, and processing the crown volume of a product. | 12345.67 | unit_operating_cost > 250.32 |
| Unit operating rate | the rate used to calculate the Unit Operating Cost allowance. | 12.34 | unit_operating_rate > 10.33421 |
| Vintage | the vintage being adjusted. | 1 = New, 0 = Old | vintage=1 |
| Vintage factor | the percentage of the product which is new vintage for Crown Royalty Vintage Adjustment charge types.. | 32.00000 | vintage_factor = 32.00000 |
| Vintage old rate | the royalty rate for old vintage product for Crown Royalty Vintage Adjustment charge types. | 35.00000 | vintage_old_rate < 35.00000 |
| Vintage rate | the royalty rate for new vintage product for Crown Royalty Vintage Adjustment charge types. | 24.76928 | vintage_rate > 24.76928 |
| Vintage injection old rate | the royalty rate for old vintage product for Injection Credit Vintage Adjustment charge types. | 25.00000 | vintage_injection_old_rate > 25.00000 |
| Vintage injection rate | the royalty rate for new vintage product for Injection Credit Vintage Adjustment charge types. | 16.23451 | vintage_injection_rate > 16.23451 |
| Vintage injection factor | the percentage of the product which is new vintage for Injection Credit Vintage Adjustment charge types. | 31.00000 | vintage_injection_factor = 31.00000 |
| Vintage royalty PB factor | the percentage of the product which is new vintage for Royalty Paid Banks Vintage Adjustment charge types. | 34.00000 | vintage_royalty_pb_factor > 34.00000 |
| Vintage royalty PB old rate | the royalty rate for old vintage product for Royalty Paid Banks Vintage Adjustment charge types. | 28.00000 | vintage_royalty_pb_old_rate > 28.00000 |
| Vintage royalty PB rate | the royalty rate for new vintage product for Royalty Paid Banks Vintage Adjustment charge types. | 22.32154 | vintage_royalty_pb_rate < 22.32154 |
| Xref stream id name | local user name to identify well, well group, unit, or injection scheme; see Stream ID code. | Medicine River | xref_stream_id_name = 'Medicine River' |