EDI Viewer - Allowable Costs Toolbar |
This is the EDI Viewer Allowable Costs Toolbar.
The toolbar functions are:
| Retrieve | Retrieve data from the database for AC1-AC5 forms or for report parameters that have been selected from the reports Parameter bar. |
| FCC Explorer | Open the Facility Cost Center Explorer window. This is used to select a facility cost center you want to create or edit an Allowable Cost form for. |
| FCC Setup | Open the Facility Cost Center Setup window. This window is an FCC Master table where FCC data can be added or updated. |
| AC1 | Open the AC1 window to create a new FCC, edit an existing AC1 form, or view all AC1 history. |
| AC2 | Open the AC2 window to create/edit an AC2 form, or view all AC2 history for a FCC. |
| AC3 | Open the AC3 window to create/edit an AC3 form, or view all AC3 history for a FCC. |
| AC5 | Open the AC5 window to create/edit an AC5 form, or view all AC5 history. |
| AC Reports | Open the reports window to run any of the many different reports. |
| Save | Save your changes to the database. |
| Print the current report to the printer. | |
| Export | Export the data on your current report to Excel, Lotus, HTML, or many other file formats. |
| Filter | Filter the data on reports brought back by the
Retrieve button. Filtering can let you drill down to the
smallest detail of data you need to find.
|